Meskipun kami bukan yang termurah, tapi kami memberikan harga yang stabil dan selalu meningkatkan kecepatan waktu pengisian dengan menggunakan produk valid 100%, hingga kemungkinan saldo terpotong tapi pulsa tidak masuk hampir tidak mungkin terjadi.
UNTUK MELIHAT HARGA, KLIK TANDA [+]
PAKET INTERNET
FORMAT CEK HARGA : CH.AXIS DATA.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
AXD1 | BRONET KUOTA 1GB 24JAM 30HR | 14.300 | Open |
AXD2 | BRONET KUOTA 2GB 24JAM 30HR | 23.800 | Open |
AXD3 | BRONET KUOTA 3GB 24JAM 30HR | 30.200 | Open |
AXD5 | BRONET KUOTA 5GB 24JAM 30HR | 43.500 | Open |
AXD8 | BRONET KUOTA 8GB 24JAM 30HR | 58.000 | Open |
AXD10 | BRONET KUOTA 10GB 24JAM 30HR | 63.000 | Open |
AXD12 | BRONET KUOTA 12GB 24JAM 30HR | 72.500 | Open |
AXD15 | BRONET KUOTA 15GB 24JAM 30HR | 83.000 | Open |
AXD25 | BRONET KUOTA 25GB 24JAM 60HR | 91.000 | Open |
AXD50 | BRONET KUOTA 50GB 24JAM 60HR | 141.000 | Open |
FORMAT CEK HARGA : CH.OWSEM.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
AXDO2 | BRONET 4G OWSEM 1GB + 1GB (4G) 30HR | 18.000 | Open |
AXDO4 | BRONET 4G OWSEM 1GB + 3GB (4G) 30HR | 29.500 | Open |
AXDO8 | BRONET 4G OWSEM 2GB + 6GB (4G) 30HR | 46.500 | Open |
AXDO12 | BRONET 4G OWSEM 3GB + 9GB (4G) 30HR | 61.500 | Open |
FORMAT CEK HARGA : CH.VAIGO.PIN
Cara Isi Ulang Voucher AIGO
Ketik *838*16 Digit Angka# lalu Tekan Yes/OK
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
AXDV1 | VOUCHER AIGO 1GB 24JAM 30 HR | 13.000 | Open |
AXDV2 | VOUCHER AIGO 2GB 24JAM 30 HR | 22.250 | Open |
AXDV3 | VOUCHER AIGO 3GB 24JAM 30 HR | 28.250 | Open |
AXDV5 | VOUCHER AIGO 5GB 24JAM 30 HR | 42.000 | Open |
AXDV8 | VOUCHER AIGO 8GB 24JAM 30 HR | 56.500 | Open |
AXDV25 | VOUCHER AIGO 25GB 24JAM 60 HR | 88.000 | Open |
AXDV50 | VOUCHER AIGO 50GB 24JAM 60 HR | 137.000 | Open |
FORMAT CEK HARGA : CH.VOWSEM.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
VOWSEM2 | VOUCHER OWSEM 2GB 30 HR | 17.750 | Close |
VOWSEM4 | VOUCHER OWSEM 4GB 30 HR | 29.150 | Close |
VOWSEM8 | VOUCHER OWSEM 8GB 30 HR | 46.400 | Close |
VOWSEM12 | VOUCHER OWSEM 12GB 30 HR | 60.900 | Close |
FORMAT CEK HARGA : CH.BOLT DATA.PIN
KODE | DETAIL | HARGA | STATUS | UPDATE |
---|---|---|---|---|
UVFK7 | FREEDOM KUOTA 7 HARI (1GB/HARI) | 25.300 | Open | 01/04/2022 |
UVFK14 | FREEDOM KUOTA 14 HARI (1GB/HARI) | 46.300 | Open | 01/04/2022 |
UVFK28 | FREEDOM KUOTA 28 HARI (1GB/HARI) | 80.500 | Open | 01/04/2022 |
FORMAT CEK HARGA : CH.INDOSAT DATA.PIN
KODE | DETAIL | HARGA | STATUS | UPDATE |
---|---|---|---|---|
ID1 | KUOTA 1GB + UNLIMITED APPS 30HR | 27.250 | Open | 01/04/2022 |
ID2 | KUOTA 2GB + UNLIMITED APPS 30HR | 47.500 | Open | 01/04/2022 |
ID3 | KUOTA 3GB + UNLIMITED APPS 30HR | 67.500 | Open | 01/04/2022 |
ID7 | KUOTA 7GB + UNLIMITED APPS + SMS SESAMA 30HR | 87.750 | Open | 01/04/2022 |
ID10 | KUOTA 10GB + UNLIMITED APPS + SMS SESAMA 30HR | 98.000 | Open | 01/04/2022 |
ID99 | KUOTA UNLIMITED + UNLIMITED APPS + SMS SESAMA 30H | 148.500 | Open | 01/04/2022 |
FORMAT CEK HARGA : CH.INDOSAT DATA MINI.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
IDM1 | KUOTA 4GB 30HR | 20.350 | Open |
IDM2 | KUOTA 8.5GB 30HR | 35.600 | Open |
FORMAT CEK HARGA : CH.INDOSAT DATA YELLOW.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
IDY1 | KUOTA 1GB 1HR | 5.250 | Open |
IDY2 | KUOTA 1GB 2HR | 5.700 | Open |
IDY7 | KUOTA 1GB 7HR | 9.800 | Open |
IDY15 | KUOTA 1GB 15HR | 13.800 | Open |
FORMAT CEK HARGA : CH.INDOSAT FREEDOM COMBO.PIN
KODE | DETAIL | HARGA | STATUS | UPDATE |
---|---|---|---|---|
IFC6 | 4GB Kuota Utama + 2GB Kuota Malam + 5 Menit Nelpon All Opt | 28.400 | Open | 01/04/2022 |
IFC10 | 7GB Kuota Utama + 3GB Kuota Malam + 10 Menit Nelpon All Opt | 38.500 | Open | 01/04/2022 |
IFC20 | 15GB Kuota Utama + 5GB Kuota Malam + 15 Menit Nelpon All Opt | 59.000 | Open | 01/04/2022 |
IFC30 | 23GB Kuota Utama + 7GB Kuota Malam + 20 Menit Nelpon All Opt | 79.000 | Open | 01/04/2022 |
IFC40 | 30GB Kuota Utama + 10GB Kuota Malam + 30 Menit Nelpon All Opt | 99.500 | Open | 01/04/2022 |
FORMAT CEK HARGA : CH.INDOSAT KUOTA EXTRA.PIN
KODE | DETAIL | HARGA | STATUS | UPDATE |
---|---|---|---|---|
IFK7 | FREEDOM KUOTA 7 HARI (1GB/HARI) | 25.300 | Open | 01/04/2022 |
IFK14 | FREEDOM KUOTA 14 HARI (1GB/HARI) | 46.300 | Open | 01/04/2022 |
IFK28 | FREEDOM KUOTA 28 HARI (1GB/HARI) | 80.500 | Open | 01/04/2022 |
FORMAT CEK HARGA : CH.INDOSAT DATA YOUTUBE.PIN
KODE | DETAIL | HARGA | STATUS | UPDATE |
---|---|---|---|---|
IDYT500 | KUOTA 500MB + YOUTUBE UNLIMITED 2 HARI | 5.250 | Open | 01/04/2022 |
IDYT1 | KUOTA 1GB + YOUTUBE UNLIMTED 6 HARI | 15.750 | Open | 01/04/2022 |
FORMAT CEK HARGA : CH.INDOSAT DATA BOMBER.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
NF4 | 2GB + 2GB LOKAL + 1GB MDS + 5 MENIT TELP ALL OPT 30 HARI | 25.400 | Open |
NF8 | 4GB + 2GB LOKAL + 2GB MDS + 20 MENIT TELP ALL OPT 30 HARI | 36.000 | Open |
NF14 | 7,5GB + 3,5GB LOKAL + 3GB MDS + 30 MENIT TELP ALL OPT 30 HARI | 50.900 | Open |
NF20 | 11GB + 5GB LOKAL + 4GB MDS + 40 MENIT TELP ALL OPT 30 HARI | 71.200 | Open |
NF30 | 16GB + 8GB LOKAL + 6GB MDS + 60 MENIT TELP ALL OPT 30 HARI | 101.700 | Open |
NF50 | 25GB + 15GB LOKAL + 10GB MDS + 60 MENIT TELP ALL OPT 30 HARI | 152.500 | Open |
FORMAT CEK HARGA : CH.SMARTFREN DATA.PIN
KODE | DETAIL | HARGA | STATUS | UPDATE |
---|---|---|---|---|
SFD4 | KUOTA 4GB (1,25GB + 1,75GB MALAM + 1GB CHAT + TLP SESAMA, 7HR) | 9.800 | Open | 23/03/2022 |
SFD6 | KUOTA 6GB (2GB + 3GB MALAM + 1GB CHAT + TLP SESAMA, 30HR) | 18.950 | Open | 23/03/2022 |
SFD10 | KUOTA 10GB (4GB + 4GB MALAM + 2GB CHAT + TLP SESAMA, 30HR) | 27.700 | Open | 23/03/2022 |
SFD30 | KUOTA 30GB (10GB + 20GB MALAM + HOOQ + TLP SESAMA, 30HR) | 56.200 | Open | 23/03/2022 |
SFD60 | KUOTA 60GB (20GB + 40GB MALAM + HOOQ + TLP SESAMA, 30HR) | 94.300 | Open | 23/03/2022 |
SFD90 | KUOTA 90GB (30GB + 60GB MALAM + HOOQ + TLP SESAMA, 30HR) | 143.400 | Open | 23/03/2022 |
SFD120 | KUOTA 120GB (40GB + 80GB MALAM + HOOQ + TLP SESAMA, 30HR) | 184.300 | Open | 23/03/2022 |
SFDU500 | UNLIMITED 28 HARI (500MB/HARI) | 49.000 | Open | 23/03/2022 |
SFDU1 | UNLIMITED 28 HARI (1GB/HARI) | 77.000 | Open | 23/03/2022 |
SFDN6 | SMARTFREN 6GB 24 JAM NONSTOP 28 HARI | 28.000 | Open | 23/03/2022 |
SFDN10 | SMARTFREN 10GB 24 JAM NONSTOP 28 HARI | 43.000 | Open | 23/03/2022 |
SFDN18 | SMARTFREN 18GB 24 JAM NONSTOP 28 HARI | 61.000 | Open | 23/03/2022 |
SFDN30 | SMARTFREN 30GB 24 JAM NONSTOP 28 HARI | 96.000 | Open | 23/03/2022 |
SFDNU2 | SMARTFREN 2GB 24 JAM NONSTOP + UNLIMITED 10 HARI | 10.000 | Open | 23/03/2022 |
SFDNU3 | SMARTFREN 3GB 24 JAM NONSTOP + UNLIMITED 14 HARI | 14.750 | Open | 23/03/2022 |
SFDNU6 | SMARTFREN 6GB 24 JAM NONSTOP + UNLIMITED 30 HARI | 28.800 | Open | 23/03/2022 |
SFDNU12 | SMARTFREN 12GB 24 JAM NONSTOP + UNLIMITED 30 HARI | 43.500 | Open | 23/03/2022 |
SFDNU30 | SMARTFREN 30GB 24 JAM NONSTOP + UNLIMITED 30 HARI | 68.000 | Open | 23/03/2022 |
SFDNU45 | SMARTFREN 45GB 24 JAM NONSTOP + UNLIMITED 30 HARI | 98.000 | Open | 23/03/2022 |
SFDNU60 | SMARTFREN 60GB 24 JAM NONSTOP + UNLIMITED 30 HARI | 123.000 | Open | 23/03/2022 |
FORMAT CEK HARGA : CH.TELKOMSEL DATA.PIN
ALL ZONA (Zona 1 s.d. 12)
KODE | DETAIL | HARGA | LINE |
---|---|---|---|
SDB100 | 100MB FLASH 30 HARI | 1.450 | Open |
SDB250 | 250MB FLASH 30 HARI | 3.250 | Open |
SDB500 | 500MB FLASH 30 HARI | 6.000 | Open |
SDB1 | 1GB FLASH 30 HARI | 12.500 | Open |
SDB2 | 2GB FLASH 30 HARI | 23.500 | Open |
SDB3 | 3GB FLASH 30 HARI | 34.500 | Open |
SDB4 | 4GB FLASH 30 HARI | 45.500 | Open |
SDB5 | 5GB FLASH 30 HARI | 57.500 | Open |
SDB8 | 8GB 30 HARI | 80.000 | Open |
SDB10 | 10GB 30 HARI | 90.000 | Open |
SDB12 | 12GB 30 HARI | 104.500 | Open |
FORMAT CEK HARGA : CH.TELKOMSEL BULK.PIN
Zona 1 s.d. 8
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
STDB1 | KUOTA 1GB FLASH+1GB MUSICMAX 30 HAR | 23.450 | Open |
STDB3 | KUOTA 3GB FLASH + 2GB OMG 30 HR | 44.500 | Open |
STDB5 | KUOTA 5GB FLASH + 2GB OMG 30HR | 67.000 | Open |
STDB8 | KUOTA 8GB FLASH + 2GB OMG 30HR | 97.000 | Open |
STDB12 | KUOTA 12GB FLASH + 2GB OMG 30HR | 110.000 | Open |
STDB25 | KUOTA 25GB FLASH + 2GB OMG 30HR | 175.000 | Open |
STDB50 | KUOTA 50GB FLASH + 2GB OMG 30HR | 211.500 | Open |
FORMAT CEK HARGA : CH.TELKOMSEL BULK ZONA.PIN
Zona 1 s.d. 10
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
TDBZ2 | KUOTA 2GB FLASH (3G 4G) + 2GB VIDEOMAX, 30 HR | 42.800 | Close |
TDBZ4 | KUOTA 4.5GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 74.250 | Close |
TDBZ8 | KUOTA 8GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 99.550 | Close |
TDBZ12 | KUOTA 12GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 111.700 | Close |
TDBZ25 | KUOTA 25GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 172.500 | Close |
TDBZ50 | KUOTA 50GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 218.850 | Close |
FORMAT CEK HARGA : CH.TELKOMSEL BULK NASIONAL.PIN
Zona 1 s.d. 12
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
TDBN2 | KUOTA 2GB FLASH (3G 4G) 30HR | 53.950 | Close |
TDBN4 | KUOTA 4.5GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 87.400 | Close |
TDBN8 | KUOTA 8GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 104.600 | Close |
TDBN12 | KUOTA 12GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 116.750 | Close |
TDBN25 | KUOTA 25GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 192.750 | Close |
TDBN35 | KUOTA 35GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 234.100 | Close |
FORMAT CEK HARGA : CH.TELKOMSEL COMBO.PIN
Zona 1 s.d. 8
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
TDC2 | KUOTA 2GB + 2GB VIDEOMAX + 60MNT TLP+60SMS 30HR | 55.750 | Close |
TDC10 | KUOTA 10GB + 2GB VIDEOMAX + 100MNT TLP+100SMS 30HR | 89.150 | Close |
TDC23 | KUOTA 23GB + 2GB VIDEOMAX + 100MNT TLP+200SMS 30HR | 135.750 | Close |
FORMAT CEK HARGA : CH.TELKOMSEL COMBO ZONA.PIN
Zona 1 s.d. 10
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
TDCZ2 | KUOTA 2GB + 2GB VIDEOMAX + 60MNT TLP+60SMS 30HR | 94.250 | Close |
TDCZ10 | KUOTA 10GB + 2GB VIDEOMAX + 100MNT TLP+100SMS 30HR | 105.400 | Close |
TDCZ23 | KUOTA 23GB + 2GB VIDEOMAX + 100MNT TLP+200SMS 30HR | 171.200 | Close |
FORMAT CEK HARGA : CH.TELKOMSEL COMBO NASIONAL.PIN
Zona 1 s.d. 12
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
TDCN2 | KUOTA 2GB + 2GB VIDEOMAX + 60MNT TLP+60SMS 30HR | 98.300 | Close |
TDCN10 | KUOTA 10GB + 2GB VIDEOMAX + 100MNT TLP+100SMS 30HR | 133.750 | Close |
TDCN23 | KUOTA 23GB + 2GB VIDEOMAX + 100MNT TLP+200SMS 30HR | 223.900 | Close |
FORMAT CEK HARGA : CH.TELKOMSEL DATA MINI
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
SDS1 | 1GB FLASH 1 HARI | 10.500 | Open |
SDT1 | 1GB FLASH 3 HARI | 12.500 | Open |
SDT2 | 2GB FLASH 3 HARI | 16.000 | Open |
SDT5 | 5GB FLASH 3 HARI | 29.500 | Open |
SDM1 | 1GB FLASH 7 HARI | 21.000 | Open |
SDM2 | 2GB FLASH 7 HARI | 36.500 | Open |
SDM3 | 3GB FLASH 7 HARI | 39.500 | Open |
SDM5 | 5GB FLASH 7 HARI | 44.500 | Open |
SDM10 | 10GB FLASH 7 HARI | 50.000 | Open |
SDD1 | 1.5GB FLASH 14 HARI | 31.000 | Open |
SDD2 | 2GB FLASH 14 HARI | 45.000 | Open |
FORMAT CEK HARGA : CH.TRI DATA.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
TRD1 | KUOTA 1GB + PULSA 2.000 | 14.250 | Open |
TRD2 | KUOTA 2GB + PULSA 2.000 | 18.250 | Open |
TRD3 | KUOTA 3GB + PULSA 2.000 | 25.750 | Open |
TRD4 | KUOTA 6GB + PULSA 2.000 | 35.250 | Open |
TRD6 | KUOTA 6GB + UNLIMITED APP | 61.250 | Open |
TRD10 | KUOTA 10GB + UNLIMITED APP | 82.000 | Open |
TRD16 | KUOTA 16GB + UNLIMITED APP | 105.500 | Open |
FORMAT CEK HARGA : CH.TRI KUOTA.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
TK20 | KUOTA 20MB | 2.400 | Close |
TK80 | KUOTA 80MB | 5.375 | Close |
TK300 | KUOTA 300MB | 10.250 | Close |
TK650 | KUOTA 650MB | 19.900 | Close |
TK1250 | KUOTA 1.25GB | 31.625 | Close |
FORMAT CEK HARGA : CH.TRI DATA MINI.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
BYU1 | BYU 1.000 | 1.175 | Open |
BYU2 | BYU 2.000 | 2.175 | Open |
BYU3 | BYU 3.000 | 3.175 | Open |
BYU4 | BYU 4.000 | 4.175 | Open |
BYU5 | BYU 5.000 | 5.175 | Open |
BYU6 | BYU 6.000 | 6.175 | Open |
BYU7 | BYU 7.000 | 7.175 | Open |
BYU8 | BYU 8.000 | 8.175 | Open |
BYU9 | BYU 9.000 | 9.175 | Open |
BYU10 | BYU 10.000 | 10.250 | Open |
BYU15 | BYU 15.000 | 15.250 | Open |
BYU20 | BYU 20.000 | 20.250 | Open |
BYU25 | BYU 25.000 | 25.000 | Open |
BYU30 | BYU 30.000 | 30.000 | Open |
BYU35 | BYU 30.000 | 35.000 | Open |
BYU40 | BYU 40.000 | 40.000 | Open |
FORMAT CEK HARGA : CH.XL COMBO.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
XC5 | COMBO 5GB + 5GB YOUTUBE + 20MNT ALL OP | 54.300 | Open |
XC10 | COMBO 10GB + 10GB YOUTUBE + 40MNT ALL OP | 81.250 | Open |
XC15 | COMBO 15GB + 15GB YOUTUBE + 60MNT ALL OP | 114.000 | Open |
XC20 | COMBO 20GB + 20GB YOUTUBE + 100MNT ALL OP | 161.550 | Open |
XC35 | COMBO 35GB + 35GB YOUTUBE + 140MNT ALL OP | 218.900 | Open |
FORMAT CEK HARGA : CH.XL HOTROD.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
XHM1 | HOTROD 1.5GB 7HR 24JAM | 9.000 | Open |
XHM2 | HOTROD 2GB 7HR 24JAM | 12.450 | Open |
XHM4 | HOTROD 4GB 7HR 24JAM | 16.250 | Open |
XHM6 | HOTROD 6GB 7HR 24JAM | 20.250 | Open |
XH800 | HOTROD 800MB 30HR 24JAM | 29.700 | Open |
XH1 | HOTROD 1,5GB 30HR 24JAM | 46.400 | Open |
XH3 | HOTROD 3GB 30HR 24JAM | 56.250 | Open |
XH6 | HOTROD 6GB 30HR 24JAM | 93.100 | Open |
XH8 | HOTROD 8GB 30HR 24JAM | 115.800 | Open |
XH12 | HOTROD 12GB 30HR 24JAM | 163.800 | Open |
XH16 | HOTROD 16GB 30HR 24JAM | 202.300 | Open |
FORMAT CEK HARGA : CH.XL MODEM.PIN
KODE | DETAIL | HARGA | STATUS |
---|---|---|---|
XLH15 | XL HOME ROUTER MODEM S 15GB 30HR | 64.850 | Close |
XLH40 | XL HOME ROUTER MODEM M 40GB 30HR | 104.850 | Close |
XLH80 | XL HOME ROUTER MODEM L 80GB 30HR | 164.850 | Close |
XLH130 | XL HOME ROUTER MODEM XL 130GB 30HR | 244.850 | Close |
CATATAN :
- Harga yang kami tawarkan sangat stabil dan langsung diperbaharui bila ada perubahan.
- Untuk mengetahui harga melalui HP, silahkan kirim pesan dengan Format Cek Harga yang tercantum pada tiap produk, pesan dikirim ke salah satu Center Transaksi.